Captain Willie Landers
| Type | Type Twin Screw Steel Ocean Tug |
|---|---|
| LOA | 74 feet |
| Beam | 27 feet |
| draft | 9’6” feet |
| Main Engines | 2 ea. CAT 3508 B 2000 HP @ 1600 RPM |
Stephanie Dann
| Type | Steel Twin Screw Ocean Tug |
|---|---|
| LOA | 95 feet |
| Beam | 28 feet |
| draft | 13 feet |
| Main Engines | (2) caterpillar d398 ta 1,750 HP @ 1,200 RPM |
Shannon Dann
| Type | Steel Twin Screw Ocean Tug |
|---|---|
| LOA | 96 Feet |
| Beam | 30 Feet |
| Draft | 13 Feet |
| Main Engines | (2) EMD 8-645-E2 2,400 HP @ 900 RPM |
Sarah Dann
| Type | Twin Screw Steel Ocean Tug |
|---|---|
| LOA | 105 feet |
| Beam | 34 feet |
| draft | 13 feet |
| Main Engines | Twin Tier II MTU 12V4000 M53 3700 hp |
Ocean Tower
| Type | Twin Screw Steel Ocean Tug with Upper Wheelhouse |
|---|---|
| LOA | 115 feet |
| Beam | 32 feet |
| draft | 15 feet |
| Main Engines | (2) Tier II MTU M53R 16V4000 4,080 HP @ 1800 RPM |
Neptune
| Type | Steel Twin Screw Ocean Tug |
|---|---|
| LOA | 100 feet |
| Beam | 32 feet |
| draft | 13 feet |
| Main Engines | (2) EMD 8-645-E2 2,400 HP @900 RPM |
Comet
| Type | Steel Twin Screw Ocean Tug |
|---|---|
| LOA | 114 feet |
| Beam | 32 feet |
| draft | 15.5 feet |
| Main Engines | (2) EMD 12-645-E7B 4,610 HP @ 900 RPM |
Colonel
| Type | Twin Screw Steel Diesel Ocean Tug |
|---|---|
| LOA | 115 Feet |
| Beam | 32 Feet |
| draft | 15 Feet |
| Main Engines | (2) emd 12-645-e6 3,000 hp @ 900 rpm |
Captain Dann
| Type | Steel Twin Screw Ocean Tug |
|---|---|
| LOA | 100 feet |
| Beam | 27 feet |
| draft | 13 feet |
| Main Engines | TWIN CATERPILLAR D-399 TA 2,250 HP @ 1200 RPM |
Allie B
| Type | Steel Twin Screw Ocean Tug with upper wheelhouse |
|---|---|
| LOA | 115 feet |
| Beam | 32 feet |
| draft | 15 feet |
| Main Engines | (2) EMD 12-645-E6 3,000 @ 900 RPM |
Stephen Dann
| Type | Twin Screw Steel Ocean Tug with Upper Wheelhouse |
|---|---|
| LOA | 90 Feet |
| Beam | 28 Feet |
| draft | 10.5 Feet |
| Main Engines | (2) 3508 EUI Caterpillar 2000 HP |
Charles A
| Type | Twin Screw Steel Ocean Tug |
|---|---|
| LOA | 84.6 feet |
| Beam | 28 feet |
| draft | Min. 9’ feet |
| Main Engines | 2 ea. GM 16V149 1800 HP @ 1600 RPM |
Margery
| Type | Steel Twin Screw Ocean Tug With Upper Wheelhouse |
|---|---|
| LOA | 118 feet |
| Beam | 34 feet |
| draft | 15 feet |
| Main Engines | (2) EMD 16-645-E7 4,300 HP @ 900RPM |
Rodney
| Type | Steel Twin Screw Ocean Tug With Upper Wheelhouse |
|---|---|
| LOA | 118 feet |
| Beam | 34 feet |
| draft | 15 feet |
| Main Engines | (2) EMD 16-645-E7 4,300 HP @ 900RPM |
Thomas Dann
| Type | Steel Twin Screw Ocean Tug With Upper Wheelhouse |
|---|---|
| LOA | 116 feet |
| Beam | 32 feet |
| draft | 15 feet |
| Main Engines | (2) EMD 16-645-E6 3,900 HP @ 900RPM |
Helen
| Type | Steel Twin Screw Ocean Tug With Upper Wheelhouse |
|---|---|
| LOA | 119.9 feet |
| Beam | 34 feet |
| draft | 16.9 feet |
| Main Engines | (2) EMD 16-645-E7 4,300 HP @ 900 RPM |
















